A fixed quote before anything is booked. No surprises on the day.
| Service | Fee | |
|---|---|---|
| Entry Damp Assessment Focused single-issue diagnosis with photos — ideal for typical terraces. | £185 | |
| Standard Damp Diagnosis Full forensic diagnosis with moisture & environmental readings. | £275 | |
| Traditional / Older Property Diagnosis Pre-1919 solid-wall diagnosis with breathability assessment. | £375 | |
| Full Damp & Condition Report Extended report covering damp plus wider condition. | £450 | |
| Post-Works Verification Re-Inspection Independent sign-off that remedial works have done the job. | £225 |
A full assessment of the building envelope — roof, rainwater goods, wall fabric, ground levels, joinery and ventilation — for buyers, landlords and homeowners needing a considered view of a period property's condition.
£275–£350
Single dwelling, straightforward construction history.
£375–£500
Larger property, multiple phases, or partial conversion.
£500–£700
Listed building, HMO conversion, or significant alteration history.
| Service | Fee | |
|---|---|---|
| Fire Risk Assessment — Single Let / Airbnb | £225 | |
| Fire Risk Assessment — HMO | from £295 | |
| PAT · Legionella · Emergency Lighting | POA |
All fees exclusive of any agreed travel beyond the core coverage area. Quotes confirmed on instruction. VCT is fully independent and sells no remediation, treatments or products. Agencies instructing regularly can enquire about standing partner rates.